+7 (495) 995 95 99
 
About us News Where to buy FAQ Contacts
Search: 
Wash tanks
Print
One-sectional
 
 
Model Dimensions Depth, mm Side width, mm Weight, kg
VSM-1/430 530x530x870 300 50 15.2
VSM-1/530 630x630x870 400 50 19.3
VSM-1/600 700x700x870 450 50 22.3
VSM-1/700 800x800x870 450 50 25.2
 
 
Model Dimensions Depth, mm Side width, mm Weight, kg
VSM-1/430/1010 1010x530x870 300 50 24.8
VSM-1/530/1210 1210x630x870 400 50 33.5
VSM-1/600/1350 1350x700x870 450 50 38.4
VSM-1/700/1550 1550x800x870 450 50 46
 
Two-sectional
 
 
Model Dimensions Depth, mm Side width, mm Weight, kg
VSM-2/430 1010x530x870 300 50 28.3
VSM-2/530 1210x630x870 400 50 37
VSM-2/600 1350x700x870 450 50 43.2
VSM-2/700 1550x800x870 450 50 50.6
 
Three-sectional
 
 
Model Dimensions Depth, mm Side width, mm Weight, kg
VSM-3/430 1490x530x870 300 50 28
VSM-3/530 1970x630x870 400 50 36
VSM-3/600 2000x700x870 450 50 42
VSM-3/700 2300x800x870 450 50 50
 
With work surface
 
 
Model Dimensions Depth, mm Side width, mm Weight, kg
VSMS-1/430 1010x530x870 300 50 17
VSMS-1/530 1210x630x870 400 50 21.2
VSMS-1/600 1350x700x870 450 50 25
VSMS-1/700 1550x800x870 450 50 28.9